Diode-Laser Safety Filters 1470 nm
The following filters are available for your choice
Filter #0240
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 180 - 315 | D LB10 + IR LB5 |
| > 315 - 532 | D LB7 + IR LB8 + M LB8Y |
| 800 - 820 | DIR LB2 |
| > 820 - 840 | DIR LB3 |
| > 840 - 860 | DIR LB4 |
| > 860 - 900 | DIR LB7 |
| > 900 - 1100 | DR LB8 + I LB9 + M LB9Y |
| >1100 - 1400 | D LB7 + IR LB8 + M LB8Y |
| >1400 - 3000 | DIR LB4 |
| >4000 - 9000 | DIR LB4 |
| 9000 - 11000 | DI LB5 + R LB4 |
- Application: Excimer, UV, Nd:YAG (4x), Nd:YAG (3x), Argon, KTP, Ti:Saphir, Diode, Disc, Nd:YAG, Fibre, Tulium, Telecom, Ho:YAG, Er:YAG, CO2
- Material: mineral glass, dielectric layer
- Color: amber
- Thickness: approx. 8,5 mm
- VLT: approx. 29%
-
Link to Filter >
Filter #0226
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 610 - 628 | DIRM LB2 |
| 629 - 643 | DIRM LB3 |
| 644 - 656 | DIRM LB4 |
| 657 - 668 | DIRM LB5 |
| 669 - 679 | DIRM LB6 |
| 680 - 689 | DIRM LB7 |
| 690 - 699 | DIR LB7 + M LB8Y |
| 700 - 1271 | D LB7 + IR LB8 + M LB8Y |
| 1272 - 1308 | DIR LB7 + M LB8Y |
| 1309 - 1346 | DIRM LB7 |
| 1347 - 1391 | DIRM LB6 |
| 1392 - 1399 | DIRM LB5 |
| 1400 - 1444 | DI LB5 + R LB4 |
| 1445 - 1506 | DIR LB4 |
| 1507 - 1580 | DIR LB3 |
| 1581 - 1690 | DIR LB2 |
| 1691 - 1900 | DIR LB1 |
| 2800 - 11000 | DI LB4 |
| PF CE | |
| Protection levels acc. to EN208 | |
| 1 W 2*E-4J 627-635 RB3 | |
- Application: HeNe, Diode, Ruby, Alexandrit, Ti:Saphir, Diode, Disc, Nd:YAG, Fibre, Tulium, Telecom, Er:YAG, CO2
- Material: mineral glass
- Color: blue
- Thickness: approx. 5,6 mm
- VLT: approx. 35%
-
Link to Filter >
Filter #0234
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 570 - 578 | DIRM LB1 |
| > 578 - 585 | DIRM LB3 |
| > 585 - 590 | DIRM LB5 |
| > 590 - 1000 | DIRM LB6 |
| > 1000 - 1030 | DIRM LB7 |
| > 1030 - 1400 | D LB7 + IR LB8 + M LB8Y |
| > 1400 - 11500 | DI LB4 |
| > 1400 - 2000 | R LB3 |
- Application: Dye, HeNe, Diode, Ruby, Alexandrit, Ti:Saphir, Disc, Nd:YAG, Fibre, Tulium, Telecom, Ho:YAG, Er:YAG, CO2
- Material: mineral glass, laminated, dielectric layer
- Filter color: turquoise
- Filter thickness: approx. 11 mm
- VLT: approx. 25%
-
Link to Filter >
Filter #0140
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 915 - 955 | DIR LB5 |
| > 955 - 1000 | DIR LB6 |
| > 1000 - 1060 | DIR LB7 + M LB7Y |
| > 1060 - 1400 | D LB7 + IR LB8 + M LB8Y |
| > 1400 - 2600 | DI LB4 |
| 2775 - 3000 | DI LB4 |
| 9000 - 11000 | DI LB5 |
- Application: Diode, Disc, Nd:YAG, Fibre, Tulium, Telecom, Ho:YAG, Er:YAG, CO2
- Material: mineral glass, laminated
- Filter color: light grey
- Filter thickness: ca. 5,7 mm
- VLT: appr. 70%
-
Link to Filter >
Filter #0206
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 620 - 720 | DIR LB1 |
| > 720 - 760 | DIR LB2 |
| > 760 - 790 | DIR LB3 |
| > 790 - 815 | DIR LB4 |
| > 815 - 835 | DIR LB5 |
| > 835 - 855 | DIR LB6 |
| > 855 - 900 | D LB6 + IR LB7 |
| > 900 - 1100 | D LB6 + IR LB8 |
| > 1100 - 1125 | D LB6 + IR LB7 |
| > 1125 - 1165 | DIR LB6 |
| > 1165 - 1400 | DIR LB5 |
| > 1400 - 1800 | DI LB3 + M LB1 |
| 2250 - 2450 | DI LB3 + M LB1 |
| 2750 - 3000 | DI LB3 + M LB1 |
- Application: Alexandrit, Ti:Saphir, Diode, Disc, Nd:YAG, Fibre, Tulium, Telecom, Er:YAG
- Material: special plastics
- Color: green
- Thickness: approx. 3,5 mm
- VLT: approx. 20%
-
Link to Filter >
Filter #0155
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 625 - 645 | DIRM LB2 |
| > 645 - 660 | DIRM LB3 |
| > 660 - 675 | DIRM LB4 |
| > 675 - 690 | DIRM LB5 |
| > 690 - 700 | DIRM LB6 |
| > 700 - 750 | DIR LB7 + M LB7Y |
| > 750 - 1200 | D LB7 + IR LB8 + M LB8Y |
| >1200 - 1240 | DIR LB7 + M LB7Y |
| >1240 - 1285 | DIRM LB6 |
| >1285 - 1340 | DIRM LB5 |
| >1340 - 1400 | DIRM LB4 |
| >1400 - 1480 | DI LB3 |
| >1480 - 1590 | DI LB2 |
| 9000 - 11000 | DI LB5 |
- Application: HeNe, Diode, Ruby, Alexandrit, Ti:Saphir, Disc, Nd:YAG, Fibre, Tulium, Telecom, CO2
- Material: mineral glass, laminated
- Color: turquoise
- Thickness: approx. 5,4 mm
- VLT: approx. 44%
-
Link to Filter >
Filter #0358
| Wavelength (in nm) | Protection levels acc. to EN207 |
| PF CE | |
| 180 - 315 | D LB10 + IR LB4 + M LB6Y |
| > 315 - 534 | D LB5 + IR LB8 + M LB8Y |
| > 534 - 537 | D LB5 + IRM LB6 |
| > 537 - 545 | DIRM LB3 |
| > 545 - 552 | DIRM LB2 |
| > 552 - 562 | DIRM LB1 |
| 690 - 766 | DIRM LB1 |
| > 766 - 815 | DIRM LB2 |
| > 815 - 844 | DIRM LB3 |
| > 845 - 865 | DIRM LB4 |
| > 865 - 880 | DIRM LB5 |
| > 880 - 905 | DIRM LB6 |
| > 905 - 939 | D LB6 + IRM LB7 |
| > 939 - 1000 | D LB7 + IR LB8 + M LB8Y |
| > 1000 - 1065 | D LB7 + IR LB9 + M LB8Y |
| > 1065 - 1100 | D LB7 + IR LB8 + M LB8Y |
| > 1100 - 1125 | DIRM LB7 |
| > 1125 - 1150 | DIRM LB6 |
| > 1150 - 1185 | DIRM LB5 |
| > 1185 - 1235 | DIRM LB4 |
| > 1235 - 1375 | DIRM LB3 |
| > 1375 - 1400 | DIRM LB2 |
| > 1400 - 1744 | DIRM LB2 |
| > 1744 - 1918 | DIRM LB1 |
- Application: Excimer, UV, Nd:YAG (4x), Nd:YAG (3x), Argon, KTP, Ti:Saphir, Diode, Disc, Nd:YAG, Fibre, Tulium, Telecom
- Material: special plastics
- Filter color: brown
- Filter thickness: approx. 3,8 mm
- VLT: approx. 18%
-
Link to Filter >
